MVPs & EVPs _all - awarded by HLTV.org
2018
2019
2020
2021
2022
Overall
There is no relation between HLTV.org and the creator of this overview. The overview is based on HLTV.org's award tiering and presents data gained from HLTV.org's award articles.
Name | Major | Big | Medium | Small |
---|---|---|---|---|
Name | Major | Big | Medium | Small |
s1mple | 1 | 14 | 2 | 0 |
device | 2 | 10 | 2 | 0 |
ZywOo | 0 | 8 | 4 | 0 |
NiKo | 0 | 4 | 1 | 0 |
EliGE | 0 | 3 | 1 | 0 |
NAF | 0 | 1 | 3 | 0 |
sh1ro | 0 | 1 | 1 | 2 |
Brehze | 0 | 1 | 1 | 1 |
yuurih | 0 | 0 | 1 | 2 |
Magisk | 1 | 1 | 0 | 0 |
Ax1Le | 0 | 2 | 0 | 0 |
dupreeh | 0 | 2 | 0 | 0 |
ropz | 0 | 2 | 0 | 0 |
Twistzz | 0 | 2 | 0 | 0 |
Ethan | 0 | 1 | 1 | 0 |
GuardiaN | 0 | 1 | 1 | 0 |
Hobbit | 0 | 1 | 1 | 0 |
CeRq | 0 | 0 | 2 | 0 |
Jame | 0 | 0 | 2 | 0 |
valde | 0 | 0 | 1 | 1 |
tarik | 1 | 0 | 0 | 0 |
Aerial | 0 | 1 | 0 | 0 |
broky | 0 | 1 | 0 | 0 |
Brollan | 0 | 1 | 0 | 0 |
flusha | 0 | 1 | 0 | 0 |
frozen | 0 | 1 | 0 | 0 |
gla1ve | 0 | 1 | 0 | 0 |
MSL | 0 | 1 | 0 | 0 |
sergej | 0 | 1 | 0 | 0 |
syrsoN | 0 | 1 | 0 | 0 |
Bubzkji | 0 | 0 | 1 | 0 |
electronic | 0 | 0 | 0 | 1 |
EspiranTo | 0 | 0 | 1 | 0 |
FalleN | 0 | 0 | 1 | 0 |
FaNg | 0 | 0 | 0 | 1 |
HEN1 | 0 | 0 | 1 | 0 |
huNter | 0 | 0 | 1 | 0 |
ISSAA | 0 | 0 | 1 | 0 |
KRIMZ | 0 | 0 | 1 | 0 |
oskar | 0 | 0 | 1 | 0 |
SHIPZ | 0 | 0 | 1 | 0 |
woxic | 0 | 0 | 1 | 0 |
XANTARES | 0 | 0 | 0 | 1 |
Name | Major | Big | Medium | Small |
---|---|---|---|---|
Name | Major | Big | Medium | Small |
electronic | 2 | 20 | 3 | 0 |
Magisk | 2 | 20 | 2 | 0 |
device | 1 | 21 | 1 | 0 |
NiKo | 2 | 18 | 2 | 0 |
EliGE | 1 | 17 | 2 | 2 |
s1mple | 2 | 15 | 3 | 1 |
dupreeh | 2 | 15 | 3 | 0 |
NAF | 1 | 19 | 0 | 0 |
ZywOo | 2 | 13 | 2 | 0 |
Xyp9x | 3 | 11 | 0 | 0 |
KRIMZ | 1 | 9 | 1 | 1 |
Brehze | 1 | 7 | 3 | 1 |
KSCERATO | 0 | 5 | 5 | 2 |
gla1ve | 1 | 10 | 0 | 0 |
sh1ro | 1 | 8 | 2 | 0 |
Twistzz | 0 | 10 | 0 | 0 |
ropz | 0 | 8 | 1 | 1 |
Hobbit | 1 | 5 | 2 | 1 |
coldzera | 1 | 7 | 0 | 0 |
jks | 1 | 3 | 2 | 2 |
blameF | 0 | 4 | 3 | 1 |
rain | 0 | 7 | 0 | 0 |
B1T | 1 | 4 | 1 | 0 |
Jame | 1 | 3 | 2 | 0 |
stavn | 1 | 3 | 2 | 0 |
HEN1 | 0 | 1 | 3 | 2 |
flamie | 3 | 2 | 0 | 0 |
GuardiaN | 1 | 4 | 0 | 0 |
chrisJ | 0 | 5 | 0 | 0 |
Ethan | 0 | 5 | 0 | 0 |
sergej | 0 | 5 | 0 | 0 |
Stewie2K | 0 | 5 | 0 | 0 |
Brollan | 0 | 4 | 1 | 0 |
huNter- | 1 | 3 | 0 | 0 |
nitr0 | 0 | 4 | 0 | 0 |
oskar | 0 | 4 | 0 | 0 |
suNny | 0 | 4 | 0 | 0 |
hunTer | 0 | 3 | 1 | 0 |
woxic | 0 | 3 | 0 | 1 |
frozen | 0 | 2 | 1 | 1 |
YEKINDAR | 0 | 2 | 2 | 0 |
yuurih | 0 | 1 | 3 | 0 |
syrsoN | 0 | 0 | 1 | 3 |
autimatic | 1 | 2 | 0 | 0 |
FalleN | 1 | 2 | 0 | 0 |
fer | 1 | 2 | 0 | 0 |
allu | 0 | 3 | 0 | 0 |
CeRq | 0 | 3 | 0 | 0 |
JW | 0 | 3 | 0 | 0 |
tabseN | 0 | 2 | 0 | 1 |
Stewie2k | 1 | 1 | 0 | 0 |
buster | 1 | 0 | 1 | 0 |
ALEX | 0 | 2 | 0 | 0 |
apEX | 0 | 2 | 0 | 0 |
broky | 0 | 2 | 0 | 0 |
f0rest | 0 | 2 | 0 | 0 |
jkaem | 0 | 2 | 0 | 0 |
Lekr0 | 0 | 2 | 0 | 0 |
REZ | 0 | 2 | 0 | 0 |
valde | 0 | 2 | 0 | 0 |
Boombl4 | 0 | 1 | 0 | 1 |
FL1T | 0 | 1 | 0 | 1 |
k0nfig | 0 | 1 | 0 | 1 |
olofmeister | 1 | 0 | 0 | 0 |
RUSH | 1 | 0 | 0 | 0 |
Skadoodle | 1 | 0 | 0 | 0 |
xseveN | 1 | 0 | 0 | 0 |
adren | 0 | 1 | 0 | 0 |
AdreN | 0 | 1 | 0 | 0 |
Aerial | 0 | 1 | 0 | 0 |
aizy | 0 | 1 | 0 | 0 |
AmaNEk | 0 | 1 | 0 | 0 |
Ax1Le | 0 | 1 | 0 | 0 |
BnTeT | 0 | 1 | 0 | 0 |
chopper | 0 | 1 | 0 | 0 |
cromen | 0 | 1 | 0 | 0 |
draken | 0 | 1 | 0 | 0 |
edward | 0 | 1 | 0 | 0 |
flameZ | 0 | 1 | 0 | 0 |
flusha | 0 | 1 | 0 | 0 |
hades | 0 | 1 | 0 | 0 |
huNter | 0 | 1 | 0 | 0 |
jR | 0 | 1 | 0 | 0 |
kennyS | 0 | 1 | 0 | 0 |
kennys | 0 | 1 | 0 | 0 |
Kjaerbye | 0 | 1 | 0 | 0 |
Liazz | 0 | 1 | 0 | 0 |
mantuu | 0 | 1 | 0 | 0 |
mertz | 0 | 1 | 0 | 0 |
mir | 0 | 1 | 0 | 0 |
nafany | 0 | 1 | 0 | 0 |
nex | 0 | 1 | 0 | 0 |
Perfecto | 0 | 1 | 0 | 0 |
refrezh | 0 | 1 | 0 | 0 |
RpK | 0 | 1 | 0 | 0 |
shox | 0 | 1 | 0 | 0 |
somebody | 0 | 1 | 0 | 0 |
tarik | 0 | 1 | 0 | 0 |
tonyblack | 0 | 1 | 0 | 0 |
twist | 0 | 1 | 0 | 0 |
karrigan | 0 | 0 | 1 | 0 |
Maden | 0 | 0 | 0 | 1 |
oSee | 0 | 0 | 0 | 1 |
qikert | 0 | 0 | 1 | 0 |
Sonic | 0 | 0 | 0 | 1 |
XANTARES | 0 | 0 | 0 | 1 |
# | Name | Points | MVP¹ | MVP² | MVP³ | MVP⁴ | EVP¹ | EVP² | EVP³ | EVP⁴ |
---|---|---|---|---|---|---|---|---|---|---|
# | Name | Points | MVP¹ | MVP² | MVP³ | MVP⁴ | EVP¹ | EVP² | EVP³ | EVP⁴ |
MVP {15,10,6,4} Points, EVP {6,4,2,1} Points
|
||||||||||
1 | s1mple | 246 | 1 | 14 | 2 | 0 | 2 | 15 | 3 | 1 |
2 | device | 234 | 2 | 10 | 2 | 0 | 1 | 21 | 1 | 0 |
3 | ZywOo | 172 | 0 | 8 | 4 | 0 | 2 | 13 | 2 | 0 |
4 | NiKo | 134 | 0 | 4 | 1 | 0 | 2 | 18 | 2 | 0 |
5 | Magisk | 121 | 1 | 1 | 0 | 0 | 2 | 20 | 2 | 0 |
6 | EliGE | 116 | 0 | 3 | 1 | 0 | 1 | 17 | 2 | 2 |
7 | NAF | 110 | 0 | 1 | 3 | 0 | 1 | 19 | 0 | 0 |
8 | electronic | 102 | 0 | 0 | 0 | 1 | 2 | 20 | 3 | 0 |
9 | dupreeh | 98 | 0 | 2 | 0 | 0 | 2 | 15 | 3 | 0 |
10 | sh1ro | 66 | 0 | 1 | 1 | 2 | 1 | 8 | 2 | 0 |
11 | Xyp9x | 62 | 0 | 0 | 0 | 0 | 3 | 11 | 0 | 0 |
12 | Brehze | 61 | 0 | 1 | 1 | 1 | 1 | 7 | 3 | 1 |
13 | Twistzz | 60 | 0 | 2 | 0 | 0 | 0 | 10 | 0 | 0 |
14 | gla1ve | 56 | 0 | 1 | 0 | 0 | 1 | 10 | 0 | 0 |
15 | ropz | 55 | 0 | 2 | 0 | 0 | 0 | 8 | 1 | 1 |
16 | KRIMZ | 51 | 0 | 0 | 1 | 0 | 1 | 9 | 1 | 1 |
17 | Hobbit | 47 | 0 | 1 | 1 | 0 | 1 | 5 | 2 | 1 |
18 | GuardiaN | 38 | 0 | 1 | 1 | 0 | 1 | 4 | 0 | 0 |
19 | Ethan | 36 | 0 | 1 | 1 | 0 | 0 | 5 | 0 | 0 |
20 | coldzera | 34 | 0 | 0 | 0 | 0 | 1 | 7 | 0 | 0 |
20 | Jame | 34 | 0 | 0 | 2 | 0 | 1 | 3 | 2 | 0 |
22 | KSCERATO | 32 | 0 | 0 | 0 | 0 | 0 | 5 | 5 | 2 |
23 | sergej | 30 | 0 | 1 | 0 | 0 | 0 | 5 | 0 | 0 |
24 | Brollan | 28 | 0 | 1 | 0 | 0 | 0 | 4 | 1 | 0 |
24 | rain | 28 | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 0 |
26 | flamie | 26 | 0 | 0 | 0 | 0 | 3 | 2 | 0 | 0 |
27 | Ax1Le | 24 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 |
27 | B1T | 24 | 0 | 0 | 0 | 0 | 1 | 4 | 1 | 0 |
27 | CeRq | 24 | 0 | 0 | 2 | 0 | 0 | 3 | 0 | 0 |
27 | jks | 24 | 0 | 0 | 0 | 0 | 1 | 3 | 2 | 2 |
27 | yuurih | 24 | 0 | 0 | 1 | 2 | 0 | 1 | 3 | 0 |
32 | blameF | 23 | 0 | 0 | 0 | 0 | 0 | 4 | 3 | 1 |
33 | oskar | 22 | 0 | 0 | 1 | 0 | 0 | 4 | 0 | 0 |
33 | stavn | 22 | 0 | 0 | 0 | 0 | 1 | 3 | 2 | 0 |
35 | frozen | 21 | 0 | 1 | 0 | 0 | 0 | 2 | 1 | 1 |
36 | chrisJ | 20 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 |
36 | FalleN | 20 | 0 | 0 | 1 | 0 | 1 | 2 | 0 | 0 |
36 | Stewie2K | 20 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 |
39 | tarik | 19 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
39 | woxic | 19 | 0 | 0 | 1 | 0 | 0 | 3 | 0 | 1 |
41 | broky | 18 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 |
41 | HEN1 | 18 | 0 | 0 | 1 | 0 | 0 | 1 | 3 | 2 |
41 | huNter- | 18 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 |
41 | valde | 18 | 0 | 0 | 1 | 1 | 0 | 2 | 0 | 0 |
45 | nitr0 | 16 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 |
45 | suNny | 16 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 |
47 | syrsoN | 15 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 3 |
48 | Aerial | 14 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
48 | autimatic | 14 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 |
48 | fer | 14 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 |
48 | flusha | 14 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
48 | hunTer | 14 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 0 |
53 | allu | 12 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 |
53 | JW | 12 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 |
53 | YEKINDAR | 12 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 |
56 | huNter | 10 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
56 | MSL | 10 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
56 | Stewie2k | 10 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
59 | tabseN | 9 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 |
60 | ALEX | 8 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
60 | apEX | 8 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
60 | buster | 8 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
60 | f0rest | 8 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
60 | jkaem | 8 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
60 | Lekr0 | 8 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
60 | REZ | 8 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
67 | Bubzkji | 6 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
67 | EspiranTo | 6 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
67 | ISSAA | 6 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
67 | olofmeister | 6 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
67 | RUSH | 6 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
67 | SHIPZ | 6 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
67 | Skadoodle | 6 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
67 | xseveN | 6 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
75 | Boombl4 | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
75 | FL1T | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
75 | k0nfig | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
75 | XANTARES | 5 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
79 | AdreN | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
79 | adren | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
79 | aizy | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
79 | AmaNEk | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
79 | BnTeT | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
79 | chopper | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
79 | cromen | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
79 | draken | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
79 | edward | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
79 | FaNg | 4 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
79 | flameZ | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
79 | hades | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
79 | jR | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
79 | kennyS | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
79 | kennys | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
79 | Kjaerbye | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
79 | Liazz | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
79 | mantuu | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
79 | mertz | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
79 | mir | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
79 | nafany | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
79 | nex | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
79 | Perfecto | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
79 | refrezh | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
79 | RpK | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
79 | shox | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
79 | somebody | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
79 | tonyblack | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
79 | twist | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
108 | karrigan | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
108 | qikert | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
110 | Maden | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
110 | oSee | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
110 | Sonic | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
ELEAGUE Boston
Winner: Cloud9
MVP: tarik
EVP: GuardiaN autimatic NiKo Stewie2k Skadoodle olofmeister RUSH flamie KRIMZ
Starseries Season 4
Winner: mousesports
MVP: s1mple
EVP: oskar suNny NAF ropz flamie rain NiKo apEX coldzera fer chrisJ
IEM Katowice
Winner: fnatic
MVP: flusha
EVP: NiKo KRIMZ GuardiaN NAF Lekr0 device draken autimatic coldzera
DreamHack Masters Marseille
Winner: Astralis
MVP: s1mple
EVP: gla1ve device Xyp9x electronic KRIMZ Magisk adren
ESL Pro League Season 7
Winner: Astralis
MVP: dupreeh
EVP: device gla1ve NiKo electronic EliGE Magisk NAF
Starseries Season 5
Winner: Natus Vincere
MVP: s1mple
EVP: electronic suNny oskar mertz Ethan CeRq edward flamie
ESL One Cologne
Winner: Natus Vincere
MVP: s1mple
EVP: electronic tabseN nex rain dupreeh device NiKo kennys
FACEIT Major London
Winner: Astralis
MVP: device
EVP: electronic s1mple dupreeh Magisk Xyp9x flamie gla1ve FalleN NAF
Starseries Season 6
Winner: ENCE
MVP: sergej
EVP: allu Ethan Aerial tonyblack jR chopper k0nfig tabseN Brehze
ESL Pro League Season 8
Winner: Astralis
MVP: device
EVP: NAF Xyp9x EliGE gla1ve Twistzz jks s1mple oskar
StarSeries Season 7
Winner: Natus Vincere
MVP: s1mple
EVP: electronic KRIMZ jks Ethan twist jkaem sergej Brehze
DreamHack Masters Dallas
Winner: Liquid
MVP: EliGE
EVP: sergej Twistzz allu rain Stewie2K NAF yuurih ZywOo
ESL Pro League Season 9 Finals
Winner: Liquid
MVP: EliGE
EVP: kennyS Twistzz AmaNEk chrisJ NAF Brehze device Magisk
StarLadder Major Berlin
Winner: Astralis
MVP: device
EVP: Jame Xyp9x Magisk buster Brehze electronic jks EliGE ZywOo
ESL One New York
Winner: Evil Geniuses
MVP: Brehze
EVP: CeRq NAF tarik Magisk Twistzz Ethan gla1ve dupreeh
DreamHack Masters Malmö
Winner: fnatic
MVP: ZywOo
EVP: KRIMZ device JW woxic Brollan s1mple ropz KSCERATO
StarSeries Season 8
Winner: Evil Geniuses
MVP: Ethan
EVP: CeRq KSCERATO Brollan Brehze HEN1 flusha ZywOo
ESL Pro League Season 10 Finals
Winner: mousesports
MVP: ropz
EVP: Brollan woxic chrisJ electronic s1mple EliGE frozen KRIMZ Magisk
ESL Pro League Season 11 Europe Finals (Online)
Winner: fnatic
MVP: Brollan
EVP: KRIMZ hunTer Magisk ropz NiKo device s1mple
DreamHack Masters Spring Europe (Online)
Winner: BIG
MVP: syrsoN
EVP: hunTer electronic NiKo s1mple ZywOo
BLAST Premier Spring Finals Europe (Online)
Winner: Complexity
MVP: ZywOo
EVP: blameF electronic NiKo s1mple
ESL Pro League Season 12 Europe (Online)
Winner: Astralis
MVP: s1mple
EVP: Magisk dupreeh ropz blameF electronic device
IEM Beijing 2020 Europe (Online)
Winner: Vitality
MVP: ZywOo
EVP: blameF electronic NiKo device s1mple
DreamHack Masters Winter 2020 Europe (Online)
Winner: Astralis
MVP: device
EVP: KSCERATO yuurih stavn Magisk dupreeh ropz blameF
Blast Premier Fall Finals 2020 (Online)
Winner: Vitality
MVP: ZywOo
EVP: Magisk dupreeh electronic device s1mple
IEM Global Challenge 2020 (Online)
Winner: Astralis
MVP: device
EVP: dupreeh EliGE electronic s1mple ZywOo
BLAST Premier Global Final 2020 (Online)
Winner: Natus Vincere
MVP: s1mple
EVP: ZywOo dupreeh NAF Boombl4 Perfecto shox
cs_summit 7 (Online)
Winner: Virtus Pro
MVP: Jame
EVP: KRIMZ YEKINDAR karrigan buster Brollan qikert frozen
IEM Katowice 2021 (Online)
Winner: Gambit
MVP: sh1ro
EVP: YEKINDAR Hobbit s1mple Jame device Ax1Le EliGE mir
ESL Pro League Season 13
Winner: Heroic
MVP: Ax1Le
EVP: stavn KSCERATO device YEKINDAR Hobbit sh1ro s1mple
DreamHack Masters Spring 2021
Winner: Natus Vincere
MVP: s1mple
EVP: KSCERATO electronic Hobbit sh1ro NiKo ZywOo
IEM Cologne 2021
Winner: Natus Vincere
MVP: s1mple
EVP: electronic NiKo B1T huNter Twistzz sh1ro broky nafany
ESL Pro League Season 14
Winner: Natus Vincere
MVP: s1mple
EVP: ZywOo refrezh flameZ electronic sh1ro NAF Hobbit mantuu EliGE FL1T hades stavn
LAN Sweet LAN
PGL Major Antwerp
IEM Dallas
BLAST Premier Spring Final
IEM Cologne
ESL Pro League Season 16
ESL Major Rio
BLAST Premier Fall Final
IEM China
BLAST Premier World Final