MVPs & EVPs _all - awarded by HLTV.org
2018
2019
2020
2021
Overall
There is no relation between HLTV.org and the creator of this overview. The overview is based on HLTV.org's award tiering and presents data gained from HLTV.org's award articles.
Name | Major | Big | Medium | Small |
---|---|---|---|---|
Name | Major | Big | Medium | Small |
device | 2 | 9 | 2 | 0 |
ZywOo | 0 | 7 | 4 | 0 |
s1mple | 0 | 8 | 1 | 0 |
NiKo | 0 | 4 | 1 | 0 |
EliGE | 0 | 3 | 1 | 0 |
NAF | 0 | 1 | 3 | 0 |
Brehze | 0 | 1 | 1 | 1 |
yuurih | 0 | 0 | 1 | 2 |
Magisk | 1 | 1 | 0 | 0 |
dupreeh | 0 | 2 | 0 | 0 |
Twistzz | 0 | 2 | 0 | 0 |
Ethan | 0 | 1 | 1 | 0 |
GuardiaN | 0 | 1 | 1 | 0 |
CeRq | 0 | 0 | 2 | 0 |
valde | 0 | 0 | 1 | 1 |
tarik | 1 | 0 | 0 | 0 |
Aerial | 0 | 1 | 0 | 0 |
Brollan | 0 | 1 | 0 | 0 |
flusha | 0 | 1 | 0 | 0 |
gla1ve | 0 | 1 | 0 | 0 |
MSL | 0 | 1 | 0 | 0 |
ropz | 0 | 1 | 0 | 0 |
sergej | 0 | 1 | 0 | 0 |
syrsoN | 0 | 1 | 0 | 0 |
Bubzkji | 0 | 0 | 1 | 0 |
electronic | 0 | 0 | 0 | 1 |
EspiranTo | 0 | 0 | 1 | 0 |
FalleN | 0 | 0 | 1 | 0 |
HEN1 | 0 | 0 | 1 | 0 |
huNter | 0 | 0 | 1 | 0 |
ISSAA | 0 | 0 | 1 | 0 |
Jame | 0 | 0 | 1 | 0 |
KRIMZ | 0 | 0 | 1 | 0 |
oskar | 0 | 0 | 1 | 0 |
SHIPZ | 0 | 0 | 1 | 0 |
woxic | 0 | 0 | 1 | 0 |
XANTARES | 0 | 0 | 0 | 1 |
Name | Major | Big | Medium | Small |
---|---|---|---|---|
Name | Major | Big | Medium | Small |
Magisk | 2 | 20 | 2 | 0 |
EliGE | 1 | 15 | 2 | 2 |
dupreeh | 2 | 14 | 3 | 0 |
device | 1 | 17 | 1 | 0 |
NAF | 1 | 17 | 0 | 0 |
electronic | 2 | 14 | 1 | 0 |
s1mple | 2 | 12 | 1 | 1 |
Xyp9x | 3 | 11 | 0 | 0 |
NiKo | 1 | 10 | 2 | 0 |
Brehze | 1 | 7 | 3 | 1 |
gla1ve | 1 | 10 | 0 | 0 |
KRIMZ | 1 | 9 | 0 | 1 |
KSCERATO | 0 | 3 | 5 | 2 |
ZywOo | 1 | 6 | 2 | 0 |
Twistzz | 0 | 9 | 0 | 0 |
ropz | 0 | 7 | 1 | 1 |
coldzera | 1 | 7 | 0 | 0 |
jks | 1 | 3 | 2 | 2 |
rain | 0 | 7 | 0 | 0 |
blameF | 0 | 3 | 3 | 1 |
HEN1 | 0 | 1 | 3 | 2 |
flamie | 3 | 2 | 0 | 0 |
GuardiaN | 1 | 4 | 0 | 0 |
chrisJ | 0 | 5 | 0 | 0 |
Ethan | 0 | 5 | 0 | 0 |
sergej | 0 | 5 | 0 | 0 |
Stewie2K | 0 | 5 | 0 | 0 |
Brollan | 0 | 4 | 0 | 0 |
nitr0 | 0 | 4 | 0 | 0 |
oskar | 0 | 4 | 0 | 0 |
suNny | 0 | 4 | 0 | 0 |
hunTer | 0 | 3 | 1 | 0 |
woxic | 0 | 3 | 0 | 1 |
yuurih | 0 | 1 | 3 | 0 |
autimatic | 1 | 2 | 0 | 0 |
FalleN | 1 | 2 | 0 | 0 |
fer | 1 | 2 | 0 | 0 |
allu | 0 | 3 | 0 | 0 |
CeRq | 0 | 3 | 0 | 0 |
JW | 0 | 3 | 0 | 0 |
frozen | 0 | 2 | 0 | 1 |
stavn | 0 | 1 | 2 | 0 |
syrsoN | 0 | 0 | 1 | 2 |
Jame | 1 | 1 | 0 | 0 |
Stewie2k | 1 | 1 | 0 | 0 |
ALEX | 0 | 2 | 0 | 0 |
apEX | 0 | 2 | 0 | 0 |
f0rest | 0 | 2 | 0 | 0 |
jkaem | 0 | 2 | 0 | 0 |
Lekr0 | 0 | 2 | 0 | 0 |
REZ | 0 | 2 | 0 | 0 |
tabseN | 0 | 2 | 0 | 0 |
valde | 0 | 2 | 0 | 0 |
buster | 1 | 0 | 0 | 0 |
olofmeister | 1 | 0 | 0 | 0 |
RUSH | 1 | 0 | 0 | 0 |
Skadoodle | 1 | 0 | 0 | 0 |
xseveN | 1 | 0 | 0 | 0 |
AdreN | 0 | 1 | 0 | 0 |
adren | 0 | 1 | 0 | 0 |
Aerial | 0 | 1 | 0 | 0 |
aizy | 0 | 1 | 0 | 0 |
AmaNEk | 0 | 1 | 0 | 0 |
BnTeT | 0 | 1 | 0 | 0 |
broky | 0 | 1 | 0 | 0 |
chopper | 0 | 1 | 0 | 0 |
cromen | 0 | 1 | 0 | 0 |
draken | 0 | 1 | 0 | 0 |
edward | 0 | 1 | 0 | 0 |
flusha | 0 | 1 | 0 | 0 |
jR | 0 | 1 | 0 | 0 |
k0nfig | 0 | 1 | 0 | 0 |
kennyS | 0 | 1 | 0 | 0 |
kennys | 0 | 1 | 0 | 0 |
Kjaerbye | 0 | 1 | 0 | 0 |
Liazz | 0 | 1 | 0 | 0 |
mertz | 0 | 1 | 0 | 0 |
nex | 0 | 1 | 0 | 0 |
RpK | 0 | 1 | 0 | 0 |
somebody | 0 | 1 | 0 | 0 |
tarik | 0 | 1 | 0 | 0 |
tonyblack | 0 | 1 | 0 | 0 |
twist | 0 | 1 | 0 | 0 |
Boombl4 | 0 | 0 | 0 | 1 |
Maden | 0 | 0 | 0 | 1 |
# | Name | Points | MVP¹ | MVP² | MVP³ | MVP⁴ | EVP¹ | EVP² | EVP³ | EVP⁴ |
---|---|---|---|---|---|---|---|---|---|---|
# | Name | Points | MVP¹ | MVP² | MVP³ | MVP⁴ | EVP¹ | EVP² | EVP³ | EVP⁴ |
MVP {15,10,6,4} Points, EVP {6,4,2,1} Points
|
||||||||||
1 | device | 208 | 2 | 9 | 2 | 0 | 1 | 17 | 1 | 0 |
2 | s1mple | 149 | 0 | 8 | 1 | 0 | 2 | 12 | 1 | 1 |
3 | ZywOo | 128 | 0 | 7 | 4 | 0 | 1 | 6 | 2 | 0 |
4 | Magisk | 121 | 1 | 1 | 0 | 0 | 2 | 20 | 2 | 0 |
5 | EliGE | 108 | 0 | 3 | 1 | 0 | 1 | 15 | 2 | 2 |
6 | NAF | 102 | 0 | 1 | 3 | 0 | 1 | 17 | 0 | 0 |
7 | NiKo | 96 | 0 | 4 | 1 | 0 | 1 | 10 | 2 | 0 |
8 | dupreeh | 94 | 0 | 2 | 0 | 0 | 2 | 14 | 3 | 0 |
9 | electronic | 74 | 0 | 0 | 0 | 1 | 2 | 14 | 1 | 0 |
10 | Xyp9x | 62 | 0 | 0 | 0 | 0 | 3 | 11 | 0 | 0 |
11 | Brehze | 61 | 0 | 1 | 1 | 1 | 1 | 7 | 3 | 1 |
12 | gla1ve | 56 | 0 | 1 | 0 | 0 | 1 | 10 | 0 | 0 |
12 | Twistzz | 56 | 0 | 2 | 0 | 0 | 0 | 9 | 0 | 0 |
14 | KRIMZ | 49 | 0 | 0 | 1 | 0 | 1 | 9 | 0 | 1 |
15 | ropz | 41 | 0 | 1 | 0 | 0 | 0 | 7 | 1 | 1 |
16 | GuardiaN | 38 | 0 | 1 | 1 | 0 | 1 | 4 | 0 | 0 |
17 | Ethan | 36 | 0 | 1 | 1 | 0 | 0 | 5 | 0 | 0 |
18 | coldzera | 34 | 0 | 0 | 0 | 0 | 1 | 7 | 0 | 0 |
19 | sergej | 30 | 0 | 1 | 0 | 0 | 0 | 5 | 0 | 0 |
20 | rain | 28 | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 0 |
21 | Brollan | 26 | 0 | 1 | 0 | 0 | 0 | 4 | 0 | 0 |
21 | flamie | 26 | 0 | 0 | 0 | 0 | 3 | 2 | 0 | 0 |
23 | CeRq | 24 | 0 | 0 | 2 | 0 | 0 | 3 | 0 | 0 |
23 | jks | 24 | 0 | 0 | 0 | 0 | 1 | 3 | 2 | 2 |
23 | KSCERATO | 24 | 0 | 0 | 0 | 0 | 0 | 3 | 5 | 2 |
23 | yuurih | 24 | 0 | 0 | 1 | 2 | 0 | 1 | 3 | 0 |
27 | oskar | 22 | 0 | 0 | 1 | 0 | 0 | 4 | 0 | 0 |
28 | chrisJ | 20 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 |
28 | FalleN | 20 | 0 | 0 | 1 | 0 | 1 | 2 | 0 | 0 |
28 | Stewie2K | 20 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 |
31 | blameF | 19 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 1 |
31 | tarik | 19 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
31 | woxic | 19 | 0 | 0 | 1 | 0 | 0 | 3 | 0 | 1 |
34 | HEN1 | 18 | 0 | 0 | 1 | 0 | 0 | 1 | 3 | 2 |
34 | valde | 18 | 0 | 0 | 1 | 1 | 0 | 2 | 0 | 0 |
36 | Jame | 16 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 0 |
36 | nitr0 | 16 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 |
36 | suNny | 16 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 |
39 | Aerial | 14 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
39 | autimatic | 14 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 |
39 | fer | 14 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 |
39 | flusha | 14 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
39 | hunTer | 14 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 0 |
39 | syrsoN | 14 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 2 |
45 | allu | 12 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 |
45 | JW | 12 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 |
47 | MSL | 10 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
47 | Stewie2k | 10 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
49 | frozen | 9 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 |
50 | ALEX | 8 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
50 | apEX | 8 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
50 | f0rest | 8 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
50 | jkaem | 8 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
50 | Lekr0 | 8 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
50 | REZ | 8 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
50 | stavn | 8 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 |
50 | tabseN | 8 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
58 | Bubzkji | 6 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
58 | buster | 6 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
58 | EspiranTo | 6 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
58 | huNter | 6 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
58 | ISSAA | 6 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
58 | olofmeister | 6 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
58 | RUSH | 6 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
58 | SHIPZ | 6 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
58 | Skadoodle | 6 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
58 | xseveN | 6 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
68 | AdreN | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
68 | adren | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
68 | aizy | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
68 | AmaNEk | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
68 | BnTeT | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
68 | broky | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
68 | chopper | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
68 | cromen | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
68 | draken | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
68 | edward | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
68 | jR | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
68 | k0nfig | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
68 | kennyS | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
68 | kennys | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
68 | Kjaerbye | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
68 | Liazz | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
68 | mertz | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
68 | nex | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
68 | RpK | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
68 | somebody | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
68 | tonyblack | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
68 | twist | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
68 | XANTARES | 4 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
91 | Boombl4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
91 | Maden | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Eleague Boston
Winner: Cloud9
MVP: tarik
EVP: GuardiaN autimatic NiKo Stewie2k Skadoodle olofmeister RUSH flamie KRIMZ
Starseries S4
Winner: mousesports
MVP: s1mple
EVP: oskar suNny NAF ropz flamie rain NiKo apEX coldzera fer chrisJ
IEM Katowice
Winner: fnatic
MVP: flusha
EVP: NiKo KRIMZ GuardiaN NAF Lekr0 device draken autimatic coldzera
Faceit London
Winner: Astralis
MVP: device
EVP: electronic s1mple dupreeh Magisk Xyp9x flamie gla1ve FalleN NAF
Starseries S6
Winner: ENCE
MVP: sergej
EVP: allu Ethan Aerial tonyblack jR chopper k0nfig tabseN Brehze
StarSeries S7
Winner: Natus Vincere
MVP: s1mple
EVP: electronic KRIMZ jks Ethan twist jkaem sergej Brehze
DreamHack Masters Dallas
Winner: Liquid
MVP: EliGE
EVP: sergej Twistzz allu rain Stewie2K NAF yuurih ZywOo
ESL Pro League Season 9 Finals
Winner: Liquid
MVP: EliGE
EVP: kennyS Twistzz AmaNEk chrisJ NAF Brehze device Magisk
StarLadder Major Berlin
Winner: Astralis
MVP: device
EVP: Jame Xyp9x Magisk buster Brehze electronic jks EliGE ZywOo
ESL One New York
Winner: Evil Geniuses
MVP: Brehze
EVP: CeRq NAF tarik Magisk Twistzz Ethan gla1ve dupreeh
DreamHack Masters Malmö
Winner: fnatic
MVP: ZywOo
EVP: KRIMZ device JW woxic Brollan s1mple ropz KSCERATO
ESL Pro League Season 10 Finals
Winner: mousesports
MVP: ropz
EVP: Brollan woxic chrisJ electronic s1mple EliGE frozen KRIMZ Magisk
IEM Katowice 2020 (LAN)
Winner: Natus Vincere
MVP: s1mple
EVP: KRIMZ hunTer Magisk EliGE electronic device
Welcome to online CS
MVP: Covid'19
ESL Pro League Season 11 Europe Finals
Winner: fnatic
MVP: Brollan
EVP: KRIMZ hunTer Magisk ropz NiKo device s1mple
ESL Pro League Season 12 Europe
Winner: Astralis
MVP: s1mple
EVP: Magisk dupreeh ropz blameF electronic device
DreamHack Masters Winter 2020 Europe
Winner: Astralis
MVP: device
EVP: KSCERATO yuurih stavn Magisk dupreeh ropz blameF
BLAST Premier Global Final 2020
cs_summit 7
IEM Katowice 2021
ESL Pro League Season 13
DreamHack Masters Spring 2021
IEM Summer 2021
BLAST Premier Spring Final
ESL One Cologne 2021
ESL Pro League Season 14
IEM Fall 2021
PGL Stockholm
BLAST Premier Fall Final
IEM Winter 2021
BLAST Premier Global Final 2021