MVPs & EVPs 2022 - awarded by HLTV.org
2018
2019
2020
2021
2022
Overall
There is no relation between HLTV.org and the creator of this overview. The overview is based on HLTV.org's award tiering and presents data gained from HLTV.org's award articles.
Name | Major | Big | Medium | Small |
---|---|---|---|---|
Name | Major | Big | Medium | Small |
rain | 1 | 0 | 0 | 0 |
broky | 0 | 1 | 0 | 0 |
ropz | 0 | 1 | 0 | 0 |
s1mple | 0 | 1 | 0 | 0 |
Ax1Le | 0 | 0 | 1 | 0 |
blameF | 0 | 0 | 0 | 1 |
sh1ro | 0 | 0 | 0 | 1 |
syrsoN | 0 | 0 | 0 | 1 |
Name | Major | Big | Medium | Small |
---|---|---|---|---|
Name | Major | Big | Medium | Small |
B1T | 1 | 1 | 0 | 0 |
dycha | 1 | 0 | 1 | 0 |
stavn | 1 | 0 | 0 | 1 |
NiKo | 0 | 1 | 1 | 0 |
ZywOo | 0 | 1 | 1 | 0 |
broky | 1 | 0 | 0 | 0 |
Brollan | 1 | 0 | 0 | 0 |
electronic | 1 | 0 | 0 | 0 |
ropz | 1 | 0 | 0 | 0 |
s1mple | 1 | 0 | 0 | 0 |
Spinx | 1 | 0 | 0 | 0 |
degster | 0 | 1 | 0 | 0 |
electonic | 0 | 1 | 0 | 0 |
anarkez | 0 | 0 | 0 | 1 |
boltz | 0 | 0 | 0 | 1 |
cadiaN | 0 | 0 | 0 | 1 |
nafany | 0 | 0 | 1 | 0 |
sh1ro | 0 | 0 | 1 | 0 |
siuush | 0 | 0 | 0 | 1 |
tabseN | 0 | 0 | 1 | 0 |
TeSeS | 0 | 0 | 0 | 1 |
Twistzz | 0 | 0 | 1 | 0 |
yuurih | 0 | 0 | 1 | 0 |
# | Name | Points | MVP¹ | MVP² | MVP³ | MVP⁴ | EVP¹ | EVP² | EVP³ | EVP⁴ |
---|---|---|---|---|---|---|---|---|---|---|
# | Name | Points | MVP¹ | MVP² | MVP³ | MVP⁴ | EVP¹ | EVP² | EVP³ | EVP⁴ |
MVP {15,10,6,4} Points, EVP {6,4,2,1} Points
|
||||||||||
1 | broky | 16 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
1 | ropz | 16 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
1 | s1mple | 16 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
4 | rain | 15 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
5 | B1T | 10 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
6 | dycha | 8 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
7 | stavn | 7 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
8 | Ax1Le | 6 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
8 | Brollan | 6 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
8 | electronic | 6 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
8 | NiKo | 6 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
8 | sh1ro | 6 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
8 | Spinx | 6 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
8 | ZywOo | 6 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
15 | blameF | 4 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
15 | degster | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
15 | electonic | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
15 | syrsoN | 4 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
19 | nafany | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
19 | tabseN | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
19 | Twistzz | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
19 | yuurih | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
23 | anarkez | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
23 | boltz | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
23 | cadiaN | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
23 | siuush | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
23 | TeSeS | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
IEM Cologne
ESL Pro League Season 16
ESL Major Rio
LAN Sweet LAN
BLAST Premier Fall Final
IEM China
BLAST Premier World Final