MVPs & EVPs 2021 - awarded by HLTV.org
2018
2019
2020
2021
2022
Overall
There is no relation between HLTV.org and the creator of this overview. The overview is based on HLTV.org's award tiering and presents data gained from HLTV.org's award articles.
Name | Major | Big | Medium | Small |
---|---|---|---|---|
Name | Major | Big | Medium | Small |
s1mple | 1 | 6 | 1 | 0 |
sh1ro | 0 | 1 | 1 | 1 |
Ax1Le | 0 | 2 | 0 | 0 |
Hobbit | 0 | 1 | 1 | 0 |
device | 0 | 1 | 0 | 0 |
frozen | 0 | 1 | 0 | 0 |
ZywOo | 0 | 1 | 0 | 0 |
FaNg | 0 | 0 | 0 | 1 |
Jame | 0 | 0 | 1 | 0 |
Name | Major | Big | Medium | Small |
---|---|---|---|---|
Name | Major | Big | Medium | Small |
sh1ro | 1 | 8 | 2 | 0 |
NiKo | 1 | 8 | 0 | 0 |
Hobbit | 1 | 5 | 2 | 1 |
ZywOo | 1 | 7 | 0 | 0 |
electronic | 0 | 6 | 2 | 0 |
B1T | 1 | 4 | 1 | 0 |
s1mple | 0 | 3 | 2 | 0 |
huNter- | 1 | 3 | 0 | 0 |
device | 0 | 4 | 0 | 0 |
Jame | 0 | 2 | 2 | 0 |
YEKINDAR | 0 | 2 | 2 | 0 |
stavn | 1 | 2 | 0 | 0 |
EliGE | 0 | 2 | 0 | 0 |
KSCERATO | 0 | 2 | 0 | 0 |
NAF | 0 | 2 | 0 | 0 |
FL1T | 0 | 1 | 0 | 1 |
Ax1Le | 0 | 1 | 0 | 0 |
blameF | 0 | 1 | 0 | 0 |
Boombl4 | 0 | 1 | 0 | 0 |
broky | 0 | 1 | 0 | 0 |
dupreeh | 0 | 1 | 0 | 0 |
flameZ | 0 | 1 | 0 | 0 |
hades | 0 | 1 | 0 | 0 |
huNter | 0 | 1 | 0 | 0 |
mantuu | 0 | 1 | 0 | 0 |
mir | 0 | 1 | 0 | 0 |
nafany | 0 | 1 | 0 | 0 |
Perfecto | 0 | 1 | 0 | 0 |
refrezh | 0 | 1 | 0 | 0 |
ropz | 0 | 1 | 0 | 0 |
shox | 0 | 1 | 0 | 0 |
Twistzz | 0 | 1 | 0 | 0 |
Brollan | 0 | 0 | 1 | 0 |
buster | 0 | 0 | 1 | 0 |
frozen | 0 | 0 | 1 | 0 |
k0nfig | 0 | 0 | 0 | 1 |
karrigan | 0 | 0 | 1 | 0 |
KRIMZ | 0 | 0 | 1 | 0 |
oSee | 0 | 0 | 0 | 1 |
qikert | 0 | 0 | 1 | 0 |
Sonic | 0 | 0 | 0 | 1 |
syrsoN | 0 | 0 | 0 | 1 |
tabseN | 0 | 0 | 0 | 1 |
XANTARES | 0 | 0 | 0 | 1 |
# | Name | Points | MVP¹ | MVP² | MVP³ | MVP⁴ | EVP¹ | EVP² | EVP³ | EVP⁴ |
---|---|---|---|---|---|---|---|---|---|---|
# | Name | Points | MVP¹ | MVP² | MVP³ | MVP⁴ | EVP¹ | EVP² | EVP³ | EVP⁴ |
MVP {15,10,6,4} Points, EVP {6,4,2,1} Points
|
||||||||||
1 | s1mple | 97 | 1 | 6 | 1 | 0 | 0 | 3 | 2 | 0 |
2 | sh1ro | 62 | 0 | 1 | 1 | 1 | 1 | 8 | 2 | 0 |
3 | Hobbit | 47 | 0 | 1 | 1 | 0 | 1 | 5 | 2 | 1 |
4 | ZywOo | 44 | 0 | 1 | 0 | 0 | 1 | 7 | 0 | 0 |
5 | NiKo | 38 | 0 | 0 | 0 | 0 | 1 | 8 | 0 | 0 |
6 | electronic | 28 | 0 | 0 | 0 | 0 | 0 | 6 | 2 | 0 |
7 | device | 26 | 0 | 1 | 0 | 0 | 0 | 4 | 0 | 0 |
8 | Ax1Le | 24 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 |
8 | B1T | 24 | 0 | 0 | 0 | 0 | 1 | 4 | 1 | 0 |
10 | huNter- | 18 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 |
10 | Jame | 18 | 0 | 0 | 1 | 0 | 0 | 2 | 2 | 0 |
12 | stavn | 14 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 |
13 | frozen | 12 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
13 | YEKINDAR | 12 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 |
15 | EliGE | 8 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
15 | KSCERATO | 8 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
15 | NAF | 8 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
18 | FL1T | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
19 | blameF | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
19 | Boombl4 | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
19 | broky | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
19 | dupreeh | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
19 | FaNg | 4 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
19 | flameZ | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
19 | hades | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
19 | huNter | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
19 | mantuu | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
19 | mir | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
19 | nafany | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
19 | Perfecto | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
19 | refrezh | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
19 | ropz | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
19 | shox | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
19 | Twistzz | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
35 | Brollan | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
35 | buster | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
35 | karrigan | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
35 | KRIMZ | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
35 | qikert | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
40 | k0nfig | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
40 | oSee | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
40 | Sonic | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
40 | syrsoN | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
40 | tabseN | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
40 | XANTARES | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
BLAST Premier Global Final 2020 (Online)
Winner: Natus Vincere
MVP: s1mple
EVP: ZywOo dupreeh NAF Boombl4 Perfecto shox
cs_summit 7 (Online)
Winner: Virtus Pro
MVP: Jame
EVP: KRIMZ YEKINDAR karrigan buster Brollan qikert frozen
IEM Katowice 2021 (Online)
Winner: Gambit
MVP: sh1ro
EVP: YEKINDAR Hobbit s1mple Jame device Ax1Le EliGE mir
ESL Pro League Season 13
Winner: Heroic
MVP: Ax1Le
EVP: stavn KSCERATO device YEKINDAR Hobbit sh1ro s1mple
DreamHack Masters Spring 2021
Winner: Natus Vincere
MVP: s1mple
EVP: KSCERATO electronic Hobbit sh1ro NiKo ZywOo
IEM Cologne 2021
Winner: Natus Vincere
MVP: s1mple
EVP: electronic NiKo B1T huNter Twistzz sh1ro broky nafany